1 | Agustín Orion | |
15 | Leandro Marín | |
6 | Juan Forlín | |
2 | Daniel Díaz | |
18 | Nicolás Colazo | |
26 | José Fuenzalida | ![]() |
20 | Adrián Cubas | ![]() |
21 | Cristian Erbes | |
11 | Federico Carrizo | ![]() |
27 | Jonathan Calleri | |
9 | Emmanuel Gigliotti | |
12 | Emanuel Trípodi | |
14 | Claudio Pérez | |
19 | Federico Bravo | |
32 | Franco Cristaldo | ![]() |
16 | Gonzalo Castellani | ![]() |
10 | Luciano Acosta | ![]() |
37 | Jonathan Chmea |
23 | Fernando Monetti | |
4 | Facundo Oreja | |
2 | Osvaldo Barsottini | |
6 | Maximiliano Coronel | |
25 | Lucas Licht | |
18 | Jorge Rojas | ![]() ![]() |
41 | Omar Pouso | ![]() |
10 | Álvaro Fernández | |
30 | Javier Mendoza | |
32 | Maximiliano Meza | ![]() |
9 | Pablo Vegetti | ![]() |
1 | Yair Bonnín | |
20 | Juan Quiroga | ![]() |
36 | Ezequiel Bonifacio | |
16 | Dardo Miloc | ![]() |
11 | Matías García | |
8 | Ignacio Fernández | ![]() |
19 | Walter Bou |
Played on Sunday, December 7, 2014 at 8:30 PM.
Championship: Transition 2014 - Week 19
Stadium: Alberto J. Armando, "La Bombonera"