31 | Guillermo Sara | |
4 | Gino Peruzzi | |
13 | Alexis Rolín | ![]() |
2 | Daniel Díaz | |
18 | Nicolás Colazo | |
17 | Marcelo Meli | ![]() |
21 | Cristian Erbes | |
5 | Fernando Gago | |
10 | Carlos Tévez | ![]() |
34 | Sebastián Palacios | ![]() |
27 | Jonathan Calleri | ![]() |
12 | Bruno Galván | |
6 | Fernando Tobio | ![]() |
3 | Fabián Monzón | |
20 | Adrián Cubas | |
30 | Rodrigo Bentancur | |
14 | Nicolás Lodeiro | ![]() |
25 | Andrés Chávez | ![]() |
Played on Sunday, August 23, 2015 at 6:15 PM.
Championship: 2015 Tournament - Week 21
Stadium: Alberto J. Armando, "La Bombonera"