1 | Agustín Orion | |
4 | Gino Peruzzi | |
13 | Alexis Rolín | |
2 | Daniel Díaz | |
3 | Fabián Monzón | |
5 | Fernando Gago | |
21 | Cristian Erbes | |
8 | Pablo Pérez | ![]() |
10 | Carlos Tévez | |
34 | Sebastián Palacios | ![]() ![]() |
27 | Jonathan Calleri | ![]() |
31 | Guillermo Sara | |
22 | Lisandro Magallán | |
15 | Leandro Marín | |
30 | Rodrigo Bentancur | ![]() |
20 | Adrián Cubas | |
17 | Marcelo Meli | ![]() |
7 | Cristian Pavón |
1 | Walter Benítez | |
4 | Adrián Scifo | |
31 | Alan Alegre | |
2 | Mariano Uglessich | |
15 | Emanuel Morales | |
11 | Nicolás Cabrera | ![]() |
22 | Adrián Calello | |
8 | Rodrigo Gómez | ![]() |
24 | Alexis Canelo | ![]() |
17 | Sebastián Romero | ![]() |
9 | Claudio Bieler | |
23 | Fabián Assmann | |
20 | Damián Malrechauffe | |
30 | Lucas Suárez | |
32 | Nicolás Paterno | |
29 | Matías Morales | ![]() |
19 | Martín Pérez Guedes | ![]() |
21 | Rubén Ramírez | ![]() |
Played on Saturday, July 18, 2015 at 4:10 PM.
Championship: 2015 Tournament - Week 17
Stadium: Alberto J. Armando, "La Bombonera"