1 | Javier García | |
8 | Martín Galmarini | |
6 | Leandro González Pírez | ![]() |
3 | Juan Carlos Blengio | |
33 | Ernesto Goñi | |
20 | Facundo Sánchez | ![]() |
5 | Joaquín Arzura | |
29 | Mario Paglialunga | ![]() |
10 | Lucas Wilchez | ![]() ![]() |
16 | Marcelo Larrondo | |
7 | Carlos Luna | |
22 | Sebastián D'Angelo | |
21 | Mariano Echeverría | |
18 | Agustín Pelletieri | ![]() |
14 | Alexis Castro | ![]() |
13 | Alberto Stegman | |
23 | Leandro Garate | |
15 | Lucas Janson | ![]() |
Played on Monday, April 13, 2015 at 8:10 PM.
Championship: 2015 Tournament - Week 9
Stadium: Don José Dellagiovanna, "El Coliseo de Victoria"