12 | Lucas Chaves | |
7 | Javier Cabrera | |
4 | Kevin Mac Allister | |
2 | Miguel Ángel Torren | |
16 | Carlos Quintana | ![]() |
6 | Lucas Villalba | |
10 | Gabriel Florentín | |
17 | Franco Moyano | ![]() |
8 | Gabriel Carabajal | ![]() |
27 | Gabriel Hauche | ![]() |
32 | Nicolás Reniero | |
20 | Federico Lanzilotta | |
19 | Luciano Gómez | |
29 | Marco Di Césare | |
30 | Pablo Minissale | |
3 | Román Vega | |
24 | Elías Gómez | ![]() |
26 | Matías Romero | |
22 | Enzo Kalinski | |
11 | Jonatan Gómez | ![]() ![]() |
25 | Mateo Coronel | ![]() |
41 | Lautaro Ovando | ![]() |
22 | Guido Herrera | |
13 | Julián Malatini | ![]() |
14 | Nahuel Tenaglia | |
2 | Rafael Pérez | |
15 | Enzo Díaz | ![]() ![]() |
10 | Héctor Fértoli | ![]() |
16 | Francis Mac Allister | ![]() |
18 | Rodrigo Villagra | |
28 | Carlos Auzqui | |
9 | Michael Santos | ![]() ![]() |
23 | Mateo Retegui | |
33 | Joaquín Blázquez | |
25 | Federico Torres | |
6 | Juan Cruz Komar | ![]() |
8 | Juan Ignacio Méndez | ![]() |
40 | Cristian Ludueña | |
21 | Ángelo Martino | ![]() |
30 | Juan Cruz Esquivel | |
50 | Diego García | ![]() |
19 | Mauro Ortiz | |
34 | David Romero | ![]() |
Played on Thursday, August 26, 2021 at 4:30 PM.
Championship: Liga Profesional Tourn 2021 - Week 8
Stadium: Diego Armando Maradona