22 | Alexander Domínguez | |
24 | Gastón Díaz | |
6 | Joaquín Laso | |
29 | Luis Abram | |
3 | Braian Cufré | |
28 | Nicolás Domínguez | |
30 | Gastón Giménez | |
10 | Agustín Bouzat | ![]() |
16 | Lucas Robertone | ![]() |
7 | Guido Mainero | |
11 | Jhonathan Ramis | ![]() ![]() |
12 | Lucas Hoyos | |
5 | Fabián Cubero | |
4 | Hernán De la Fuente | |
23 | Thiago Almada | ![]() |
27 | Pablo Galdames | |
33 | Nicolás Delgadillo | ![]() |
20 | Luis Amarilla | ![]() |
31 | Alexis Martín Arias | |
6 | Ezequiel Bonifacio | |
23 | Maximiliano Coronel | |
3 | Gonzalo Piovi | ![]() |
32 | Matías Melluso | |
11 | Horacio Tijanovich | |
38 | Luciano Perdomo | ![]() |
20 | Hernán Tifner | ![]() |
33 | Matías Gómez | |
17 | Jan Hurtado | ![]() |
9 | Santiago Silva | |
15 | Sebastián Moyano | |
28 | Manuel Guanini | ![]() |
16 | Víctor Ayala | ![]() |
14 | Agustín Bolívar | |
19 | Juan Cataldi | |
29 | Lucas Calderón | ![]() |
18 | Mauro Guevgeozián |
Played on Friday, October 19, 2018 at 7:00 PM.
Championship: Superleague 2018/19 - Week 9
Stadium: José Amalfitani