12 | Agustín Rossi | |
29 | Leonardo Jara | |
2 | Paolo Goltz | |
6 | Lisandro Magallán | |
18 | Frank Fabra | |
5 | Fernando Gago | |
16 | Wilmar Barrios | |
8 | Pablo Pérez | ![]() ![]() ![]() |
7 | Cristian Pavón | ![]() ![]() |
9 | Darío Benedetto | ![]() |
10 | Edwin Cardona | |
1 | Guillermo Sara | |
4 | Gino Peruzzi | |
27 | Santiago Vergini | |
15 | Nahitan Nández | ![]() ![]() |
20 | Gonzalo Maroni | |
19 | Walter Bou | ![]() |
22 | Oscar Benítez | ![]() |
12 | Leonardo Burián | |
29 | Luciano Abecasis | |
5 | Diego Viera | |
2 | Leonel Galeano | ![]() |
21 | Fabrizio Angileri | |
8 | Ángel González | ![]() |
30 | Juan Andrada | ![]() |
10 | Gastón Giménez | |
7 | Juan Garro | ![]() |
9 | Javier Correa | |
18 | Santiago García | |
1 | Roberto Ramírez | |
6 | Tomás Cardona | |
28 | Facundo Cobos | |
33 | Javier Báez | |
16 | Luciano Pizarro | ![]() |
26 | Agustín Verdugo | ![]() |
27 | Victorio Ramis | ![]() |
Played on Sunday, September 17, 2017 at 6:05 PM.
Championship: Superleague 2017/18 - Week 3
Stadium: Alberto J. Armando, "La Bombonera"