12 | Agustín Rossi | |
29 | Leonardo Jara | ![]() |
2 | Paolo Goltz | |
6 | Lisandro Magallán | |
18 | Frank Fabra | ![]() |
15 | Nahitan Nández | |
16 | Wilmar Barrios | |
7 | Cristian Pavón | |
32 | Carlos Tévez | ![]() |
10 | Edwin Cardona | |
19 | Walter Bou | ![]() |
1 | Guillermo Sara | |
27 | Santiago Vergini | |
3 | Emanuel Más | |
24 | Julio Buffarini | ![]() |
30 | Emanuel Reynoso | |
11 | Cristian Espinoza | ![]() |
17 | Ramón Ábila | ![]() |
Played on Sunday, February 11, 2018 at 7:15 PM.
Championship: Superleague 2017/18 - Week 15
Stadium: Alberto J. Armando, "La Bombonera"