12 | Agustín Rossi | |
29 | Leonardo Jara | ![]() |
2 | Paolo Goltz | |
6 | Lisandro Magallán | |
18 | Frank Fabra | |
15 | Nahitan Nández | |
16 | Wilmar Barrios | |
8 | Pablo Pérez | |
7 | Cristian Pavón | |
9 | Darío Benedetto | ![]() ![]() |
11 | Cristian Espinoza | ![]() |
1 | Guillermo Sara | |
4 | Gino Peruzzi | ![]() |
27 | Santiago Vergini | |
20 | Gonzalo Maroni | |
22 | Oscar Benítez | |
30 | Agustín Bouzat | ![]() |
19 | Walter Bou | ![]() |
1 | Juan Musso | |
26 | Renzo Saravia | |
14 | Sergio Vittor | |
6 | Miguel Barbieri | |
23 | Alexis Soto | |
18 | Augusto Solari | ![]() ![]() |
8 | Diego González | ![]() |
5 | Egidio Arévalo Ríos | |
11 | Andrés Ibargüen | ![]() |
32 | Enrique Triverio | |
10 | Lautaro Martínez | ![]() |
13 | Javier García | |
24 | Juan Patiño | |
16 | Marcelo Meli | ![]() |
17 | Martín Ojeda | |
28 | Matías Zaracho | ![]() |
19 | Braian Mansilla | ![]() |
27 | Maximiliano Cuadra |
Played on Sunday, November 19, 2017 at 7:15 PM.
Championship: Superleague 2017/18 - Week 9
Stadium: Alberto J. Armando, "La Bombonera"