1 | Walter Benítez | |
4 | Alan Aguirre | ![]() |
2 | Lisandro Magallán | |
13 | Lautaro Gianetti | |
3 | Carlos Ruiz | |
8 | Lucas Romero | |
5 | Matías Kranevitter | |
7 | Juan Manuel Iturbe | |
10 | Alan Ruiz | ![]() |
11 | Ricardo Centurión | ![]() |
9 | Luciano Vietto | ![]() |
12 | Andrés Mehring | |
22 | Juan Musso | |
6 | Jonathan Valle | |
14 | Lucas Rodríguez | |
21 | Eros Medaglia | |
16 | Marcos Fernández | |
15 | Agustín Allione | |
18 | Federico Cartabia | |
17 | Manuel Lanzini | ![]() |
19 | Juan Ignacio Cavallaro | ![]() |
20 | Lucas Melano | ![]() |
1 | Diego Morel | |
5 | Gustavo Gómez | |
19 | Matías Pérez | ![]() |
3 | Teodoro Paredes | |
18 | Jorge Rojas | |
15 | Robert Piris da Motta | ![]() |
6 | Iván Ramírez | |
17 | Jorge Balbuena | |
20 | Juan Villamayor | ![]() |
9 | Cecilio Domínguez | ![]() |
21 | Brian Montenegro | |
12 | Alejandro Bogado | |
22 | Armando Vera | |
2 | Miller Mareco | ![]() |
14 | Rubén Monges | |
4 | Júnior Alonso | |
13 | Gustavo Viera | |
11 | Rodrigo Alborno | |
7 | Danilo Santacruz | |
8 | Ángel Lucena | |
16 | Miguel Almirón | ![]() |
10 | Derlis González | ![]() ![]() |
Played on Friday, January 11, 2013 at 8:00 PM.
Championship: South American U-20 2013 - Group: A