35 | Fabián Assmann | |
21 | Emanuel Iñíguez | |
6 | Jonatan Schunke | |
3 | Mario López | |
23 | Lucas Villalba | ![]() |
27 | Matías Villarreal | |
33 | Leandro Maciel | ![]() |
10 | Francisco Grahl | ![]() |
8 | Javier Iritier | ![]() |
7 | Federico Andrada | |
17 | Lucas Di Yorio | ![]() |
1 | Luciano Pocrnjic | |
2 | Joel Carli | |
28 | Fernando Román | ![]() |
18 | Franco Perinciolo | |
20 | Malcom Braida | ![]() |
25 | Nahuel Yeri | |
30 | Franco Pérez | |
14 | Federico Milo | ![]() |
22 | Lautaro Rinaldi | |
29 | Uriel Ramírez | |
40 | Facundo Tobares | |
9 | Rodrigo Contreras | ![]() |
25 | Sebastián Moyano | |
36 | Federico Vera | |
2 | Franco Calderón | |
6 | Matías Nani | |
3 | Claudio Corvalán | |
23 | Mauro Luna Diale | ![]() ![]() |
30 | Juan Ignacio Nardoni | ![]() |
26 | Ezequiel Cañete | ![]() ![]() |
41 | Gastón González | ![]() |
22 | Franco Troyansky | |
11 | Juan Manuel García | ![]() ![]() |
1 | Marcos Peano | |
4 | Francisco Gerometta | |
17 | Brian Blasi | |
27 | Jonatan Galván | ![]() |
46 | Juan Carlos Portillo | |
39 | Imanol Machuca | |
21 | Gastón Comas | ![]() |
34 | Kevin Zenón | |
40 | Leonel Bucca | ![]() |
32 | Marco Borgnino | |
10 | Gabriel Carabajal | ![]() |
44 | Daniel Juárez | ![]() |
Played on Monday, January 4, 2021 at 5:10 PM.
Championship: Liga Profesional Cup 2020 - Week 10
Stadium: José María Minella