25 | Jorge Bava | ![]() |
4 | Guillermo De los Santos | |
19 | Andrés Scotti | ![]() |
13 | Jorge Curbelo | |
6 | Juan Manuel Díaz | |
17 | Maximiliano Calzada | |
5 | Rafael García | ![]() |
7 | Renato César | ![]() |
22 | Rinaldo Cruzado | |
28 | Henry Giménez | ![]() |
21 | Juan Cruz Mascia | ![]() ![]() |
1 | Gabriel Araújo | |
27 | Jonathan Píriz | |
3 | Ismael Benegas | |
8 | Diego Arismendi | |
2 | Gastón Pereiro | ![]() |
23 | Santiago García | ![]() |
11 | Ignacio González | ![]() |
1 | Nahuel Guzmán | |
4 | Marcos Cáceres | ![]() |
6 | Victor López | |
20 | Gabriel Heinze | |
15 | Milton Casco | |
19 | Eber Banega | ![]() |
23 | Hernán Villalba | |
7 | Lucas Bernardi | |
8 | Nicolás Castro | ![]() ![]() |
22 | Ezequiel Ponce | ![]() |
16 | Victor Figueroa | |
21 | Adrián Gabbarini | |
2 | Guillermo Ortiz | |
26 | Cristian Díaz | |
18 | Horacio Orzán | ![]() |
13 | Carlos Torres | |
25 | Fabián Muñoz | ![]() |
17 | David Trezeguet | ![]() ![]() ![]() |
Played on Wednesday, March 26, 2014 at 7:45 PM.
Championship: Libertadores Cup 2014 - Group: 6