29 | Nicolás Navarro | ![]() |
20 | Facundo Sánchez | |
4 | Ignacio Canuto | |
13 | Erik Godoy | ![]() |
14 | Guillermo Cosaro | |
35 | Joaquín Arzura | |
6 | Gabriel Peñalba | |
24 | Lucas Wilchez | ![]() |
10 | Matías Pérez García | |
31 | Kevin Itabel | ![]() ![]() |
23 | Ariel Nahuelpan | |
32 | Damián Albil | ![]() |
5 | Diego Castaño | ![]() |
17 | Sebastián Rusculleda | |
11 | Ramiro Leone | ![]() |
28 | Lucas Janson | |
36 | Leandro Garate | |
7 | Sergio Araujo |
28 | Gerónimo Rulli | |
18 | Leonardo Jara | |
21 | Jonatan Schunke | ![]() |
2 | Leandro Desábato | ![]() |
3 | Jonathan Silva | |
22 | Carlos Auzqui | |
5 | Gastón Gil Romero | ![]() |
11 | Juan Sebastián Verón | |
20 | Joaquín Correa | ![]() |
29 | Franco Jara | ![]() |
9 | Guido Carrillo | ![]() |
12 | Agustín Silva | |
13 | Matías Aguirregaray | ![]() |
15 | Ernesto Goñi | |
14 | Israel Damonte | |
6 | Román Martínez | |
8 | Mariano González | ![]() |
23 | Juan Manuel Olivera | ![]() |
Played on Sunday, May 18, 2014 at 5:30 PM.
Championship: Final '14 - Week 19
Stadium: Don José Dellagiovanna, "El Coliseo de Victoria"