1 | Nelson Ibáñez | |
4 | José San Román | ![]() |
2 | Leonardo Sigali | |
6 | Nicolás Sánchez | |
18 | Emanuel Insúa | |
8 | Gonzalo Castellani | ![]() |
5 | Federico Lértora | |
19 | José Luis Fernández | ![]() |
11 | Nicolás Castro | ![]() ![]() |
7 | Facundo Castillón | ![]() |
9 | Mauro Óbolo | |
25 | Sebastián Moyano | |
13 | Jorge Curbelo | ![]() |
23 | Eduardo Ledesma | |
20 | Leonel Ríos | ![]() |
21 | Fabrizio Angileri | |
15 | Armando Cooper | ![]() |
16 | Rodrigo Salinas |
13 | Sebastián Sosa | |
5 | Fabián Cubero | |
2 | Fernando Tobio | |
6 | Sebastián Domínguez | |
3 | Emiliano Papa | |
29 | Lucas Romero | ![]() |
17 | Franco Razzotti | |
21 | Agustín Allione | ![]() |
12 | Lucas Pratto | ![]() |
24 | Iván Bella | |
14 | Facundo Ferreyra | ![]() |
1 | Germán Montoya | |
19 | Juan Ignacio Sills | |
30 | Juan Sabia | |
4 | Gino Peruzzi | ![]() |
18 | Francisco Cerro | |
7 | Jonathan Copete | ![]() |
9 | Ezequiel Rescaldani | ![]() |
Played on Saturday, May 18, 2013 at 4:10 PM.
Championship: Final '13 - Week 14
Stadium: Malvinas Argentinas