1 | Franco Armani | |
18 | Camilo Mayada | ![]() |
28 | Lucas Martínez Quarta | |
22 | Javier Pinola | |
20 | Milton Casco | |
26 | Ignacio Fernández | ![]() ![]() |
24 | Enzo Pérez | |
11 | Nicolás De la Cruz | |
15 | Exequiel Palacios | ![]() |
7 | Matías Suárez | ![]() |
27 | Lucas Pratto | ![]() ![]() |
14 | Germán Lux | |
2 | Robert Rojas | |
4 | Fabrizio Angileri | ![]() |
23 | Leonardo Ponzio | ![]() |
5 | Bruno Zuculini | |
8 | Jorge Carrascal | |
19 | Rafael Santos Borré | ![]() |
1 | Cristian Luchetti | |
20 | José San Román | |
6 | Franco Sbuttoni | |
31 | Yonathan Cabral | |
16 | Mathías Abero | |
19 | David Barbona | |
29 | Rodrigo Aliendro | |
38 | Nery Leyes | ![]() |
10 | Gervasio Núñez | ![]() |
12 | Javier Toledo | ![]() ![]() |
9 | Leandro Díaz | |
17 | Alejandro Sánchez | |
23 | Pier Barrios | |
39 | Andrés Lamas | ![]() |
33 | Gabriel Risso Patrón | |
8 | Ramiro Carrera | ![]() |
5 | Juan Mercier | ![]() |
18 | Mauro Matos |
Played on Tuesday, May 14, 2019 at 9:10 PM.
Championship: Superleague Cup 2019 - Group: R
Stadium: Antonio Vespucio Liberti, "El Monumental"