| 1 | Agustín Orion | |
| 17 | Federico Fernández | |
| 2 | Leandro Desábato | |
| 24 | Nelson Benítez | |
| 3 | Facundo Roncaglia | |
| 22 | Rodrigo Braña | |
| 11 | Juan Sebastián Verón | |
| 4 | Raúl Iberbia | |
| 7 | Enzo Pérez | |
| 20 | Leandro González | |
| 9 | Rodrigo López | |
| 12 | César Taborda | |
| 26 | Dylan Gissi | |
| 15 | Darío Stefanatto | |
| 23 | Leandro Benítez | |
| 6 | Pablo Barrientos | |
| 18 | Maximiliano Núñez | |
| 28 | Gabriel Peñalba |
| 1 | Nicolás Cambiasso | |
| 4 | Cristian Vella | |
| 31 | Christian Varela | |
| 25 | Eduardo Domínguez | |
| 6 | Carlos Soto | |
| 15 | Emanuel Perea | |
| 8 | Fernando Sánchez | |
| 5 | Hugo Barrientos | |
| 22 | Juan Pablo Rodríguez | |
| 23 | Cristian Fabbiani | |
| 9 | Mauro Matos | |
| 33 | Matías Giordano | |
| 20 | Matías Rudler | |
| 3 | Armando Panceri | |
| 10 | Ariel Zárate | |
| 37 | Ariel Ortega | |
| 14 | Sebastián Ereros | |
| 32 | Emmanuel Gigliotti | |
Played on Friday, March 25, 2011 at 9:15 PM.
Championship: Closing '11 - Week 7
Stadium: Presidente Perón










