| 20 | Nicolás Navarro | |
| 3 | Gonzalo Prósperi | |
| 17 | Juan Sabia | |
| 13 | Nicolás Berardo | |
| 6 | Sergio Escudero | |
| 7 | Mauro Bogado | |
| 24 | Germán Basualdo | |
| 16 | Pablo Hernández | |
| 10 | Gustavo Oberman | |
| 15 | Andres Fabricio Romero | |
| 21 | Santiago Salcedo | |
| 1 | Luis Ojeda | |
| 25 | Federico Pistone | |
| 14 | Matías Laba | |
| 27 | Lucas Rodríguez | |
| 28 | Cristian Sánchez Prette | |
| 26 | Ciro Rius | |
| 22 | Franco Niell | |
Played on Sunday, February 27, 2011 at 6:00 PM.
Championship: Closing '11 - Week 3
Stadium: Diego Armando Maradona










