1 | Gastón Sessa | |
17 | Boris Rieloff | |
29 | Pablo Fontanello | |
6 | Ariel Agüero | |
27 | Leandro Sapetti | |
21 | César González | ![]() |
5 | Fabián Rinaudo | |
8 | Luciano Aued | |
10 | Juan Neira | ![]() ![]() |
7 | Guillermo Barros Schelotto | |
20 | Germán Pacheco | ![]() |
23 | Fernando Monetti | |
2 | Abel Masuero | |
15 | Milton Casco | ![]() |
11 | Lucas Castro | ![]() |
35 | Israel Roldán | |
9 | Jorge Córdoba | ![]() |
18 | José Vizcarra |
Played on Saturday, February 12, 2011 at 7:10 PM.
Championship: Closing '11 - Week 1
Stadium: Pedro Bidegaín, "Nuevo Gasómetro"