1 | Lucas Ischuk | |
29 | Ricardo Moreira | |
18 | Matías Villavicencio | |
17 | Deivis Barone | |
3 | Raúl Saavedra | |
11 | César Montiglio | ![]() |
30 | Claudio Vargas | |
8 | Diego Erroz | |
35 | Sebastián Longo | ![]() |
7 | Luis Rodríguez | ![]() |
24 | Fabio Escobar | ![]() |
23 | Esteban Dei Rossi | |
6 | Juan Manuel Azconzábal | |
16 | Rodrigo Herrera | |
10 | Claudio Sarría | |
37 | David Drocco | ![]() |
22 | José Saavedra | ![]() |
9 | Emmanuel Gigliotti | ![]() |
22 | Gastón Monzón | |
17 | Gastón Machín | |
2 | Paolo Goltz | |
25 | Eduardo Domínguez | |
21 | Gonzalo García | |
8 | Leandro Díaz | |
5 | Gastón Esmerado | |
18 | Patricio Toranzo | |
11 | Adrián Peralta | ![]() |
7 | Andrés Franzoia | ![]() |
9 | Gustavo Balvorín | ![]() |
12 | Lucas Calviño | |
6 | Ezequiel Filipetto | |
15 | Kevin Cura | |
20 | Diego Rodríguez | ![]() |
28 | Julián Bottaro | ![]() |
23 | Luciano Nieto | |
19 | Leandro Benegas | ![]() |
Played on Monday, February 8, 2010 at 7:00 PM.
Championship: Closing '10 - Week 3
Stadium: Monumental Presidente José "Pepe" Fierro