| 1 | Pablo Migliore | |
| 29 | Franco Sosa | |
| 6 | Lucas Aveldaño | |
| 34 | Matías Martínez | |
| 3 | José Shaffer | |
| 10 | Juan Carlos Falcón | |
| 5 | Claudio Yacob | |
| 8 | Martín Wagner | |
| 18 | Adrián Lucero | |
| 26 | Lucas Castromán | |
| 7 | Pablo Lugüercio | |
| 25 | Gustavo Campagnuolo | |
| 22 | Gabriel Mercado | |
| 23 | Braian Lluy | |
| 19 | José Chatruc | |
| 20 | Leandro González | |
| 16 | Pablo Caballero | |
| 1 | Nelson Ibáñez | |
| 28 | Gabriel Vallés | |
| 26 | Sebastián Martínez | |
| 15 | Francisco Dutari | |
| 6 | Lautaro Formica | |
| 32 | Hernán Encina | |
| 5 | Nicolás Olmedo | |
| 7 | Cristian Leiva | |
| 14 | Victor Figueroa | |
| 11 | Leandro Caruso | |
| 21 | Roberto Jiménez | |
| 22 | Jorge Carranza | |
| 3 | Guillermo Franco | |
| 4 | Darío Salomón | |
| 23 | Ariel Rojas | |
| 20 | Gonzalo Díaz | |
| 10 | Sebastián Pinto | |
| 19 | Martín Aguirre | |
Played on Sunday, March 15, 2009 at 7:30 PM.
Championship: Closing '09 - Week 6
Stadium: Presidente Perón










