22 | Gastón Monzón | |
4 | Carlos Araujo | ![]() |
2 | Paolo Goltz | |
25 | Eduardo Domínguez | |
3 | Carlos Arano | |
8 | Leandro Díaz | ![]() |
28 | Mario Bolatti | |
11 | César González | |
16 | Javier Pastore | |
20 | Matías Defederico | ![]() |
19 | Federico Nieto | ![]() |
1 | David González | |
26 | Gastón Beraldi | |
15 | Kevin Cura | |
5 | Gastón Esmerado | |
18 | Patricio Toranzo | ![]() |
7 | Leonardo Medina | ![]() |
17 | Ariel Colzera | ![]() |
1 | Gastón Sessa | |
4 | Álvaro Ormeño | |
29 | Rubén Maldonado | |
6 | Ariel Agüero | |
3 | Patricio Graff | |
8 | Ignacio Piatti | |
21 | Fabián Rinaudo | |
17 | Sebastián Romero | ![]() |
11 | Diego Villar | ![]() ![]() |
22 | Franco Niell | ![]() |
18 | Roberto Sosa | ![]() |
12 | Pablo Bangardino | |
2 | Jorge San Esteban | |
14 | Hugo Iriarte | |
19 | Esteban González | ![]() |
10 | Mariano Messera | |
7 | Juan Cuevas | ![]() |
9 | Diego Alonso | ![]() |
Played on Friday, February 20, 2009 at 9:15 PM.
Championship: Closing '09 - Week 3
Stadium: Tomás Adolfo Ducó