1 | Gastón Sessa | |
4 | Álvaro Ormeño | |
29 | Rubén Maldonado | ![]() |
6 | Ariel Agüero | |
3 | Patricio Graff | |
8 | Ignacio Piatti | |
21 | Fabián Rinaudo | ![]() |
17 | Sebastián Romero | ![]() ![]() |
10 | Mariano Messera | ![]() |
22 | Franco Niell | ![]() |
18 | Roberto Sosa | |
12 | Pablo Bangardino | |
2 | Jorge San Esteban | |
42 | Lucas Castro | |
9 | Diego Alonso | |
19 | Esteban González | ![]() |
14 | Hugo Iriarte | ![]() |
7 | Juan Cuevas | ![]() |
13 | Carlos Bossio | |
12 | Eduardo Ledesma | |
6 | Jadson Viera | ![]() |
20 | Emir Faccioli | |
3 | Maximiliano Velázquez | |
16 | Nicolás Ramírez | |
15 | Sebastián Salomón | ![]() |
32 | Diego González | ![]() |
10 | Sebastián Blanco | |
22 | Germán Cano | ![]() |
9 | José Sand | ![]() |
1 | Agustín Marchesín | |
4 | Rodolfo Graieb | |
27 | Iván Macalik | |
34 | Maximiliano Lugo | |
5 | Matías Fritzler | ![]() |
18 | Cristian Menéndez | ![]() |
8 | Diego Valeri | ![]() |
Played on Sunday, February 15, 2009 at 5:10 PM.
Championship: Closing '09 - Week 2
Stadium: Juan Carmelo Zerillo, "El Bosque"