1 | Cristian Luchetti | |
28 | José Devaca | ![]() |
32 | Cristian Nasuti | |
2 | Victor López | |
6 | Marcelo Bustamante | |
8 | Nicolás Bertolo | |
5 | Maximiliano Bustos | |
11 | Walter Erviti | ![]() |
9 | Santiago Raymonda | ![]() |
25 | Sebastián Fernández | ![]() |
18 | Santiago Silva | ![]() ![]() |
29 | Enrique Bologna | |
21 | Marcos Galarza | ![]() |
3 | Ariel Broggi | ![]() |
13 | James Rodríguez | |
23 | Emmanuel Pío | ![]() |
7 | Maximiliano Laso | |
14 | Jerónimo Barrales |
1 | Gastón Sessa | |
4 | Álvaro Ormeño | |
29 | Rubén Maldonado | |
6 | Ariel Agüero | |
24 | Marcelo Cardozo | ![]() |
10 | Mariano Messera | |
21 | Fabián Rinaudo | ![]() |
19 | Esteban González | |
11 | Diego Villar | ![]() ![]() |
7 | Juan Cuevas | |
18 | Roberto Sosa | ![]() |
12 | Pablo Bangardino | |
2 | Jorge San Esteban | |
14 | Hugo Iriarte | ![]() |
28 | Luciano Aued | |
8 | Ignacio Piatti | ![]() |
9 | Diego Alonso | |
36 | Denis Stracqualursi | ![]() |
Played on Friday, April 24, 2009 at 9:15 PM.
Championship: Closing '09 - Week 11
Stadium: Florencio Sola