29 | Juan Pablo Carrizo | |
4 | Pablo Ferrari | ![]() |
26 | Gustavo Cabral | |
6 | Eduardo Tuzzio | |
3 | Cristian Villagra | |
28 | Augusto Fernández | ![]() |
5 | Oscar Ahumada | |
38 | Matías Abelairas | ![]() |
8 | Rodrigo Archubi | ![]() |
19 | Radamel Falcao García | ![]() ![]() |
13 | Sebastián Abreu | |
1 | Juan Ojeda | |
14 | Danilo Gerlo | |
20 | Cristian Nasuti | |
25 | Leonardo Ponzio | ![]() |
7 | Mauro Rosales | ![]() |
21 | Alexis Sánchez | ![]() |
23 | Andrés Ríos |
Played on Sunday, June 22, 2008 at 2:10 PM.
Championship: Closing '08 - Week 19
Stadium: Florencio Sola