1 | Fabián Assmann | |
4 | Ricardo Moreira | ![]() |
25 | Carlos Matheu | |
6 | Guillermo Rodríguez | ![]() |
3 | Lucas Mareque | |
38 | Freddy Grisales | |
5 | Lucas Pusineri | |
22 | Damián Ledesma | ![]() |
15 | Hernán Fredes | |
10 | Daniel Montenegro | |
19 | Germán Denis | ![]() ![]() ![]() |
12 | Adrián Gabbarini | |
26 | Juan Caracoche | ![]() |
16 | Adrián Calello | |
18 | Mariano Herrón | ![]() |
8 | Gastón Machín | |
9 | Pablo Vitti | |
7 | Ismael Sosa | ![]() |
1 | Justo Villar | |
16 | Germán Ré | |
6 | Rolando Schiavi | |
39 | Ignacio Fideleff | |
34 | Juan Quiroga | ![]() |
29 | Nicolás Cabrera | |
26 | Pablo Pérez | ![]() |
30 | Diego Scotti | |
33 | Mauro Formica | ![]() |
9 | Santiago Salcedo | |
15 | Juan Carlos Ferreyra | |
22 | Marcos Gutiérrez | |
8 | Pablo Aguilar | ![]() |
17 | Mauricio Sperduti | ![]() |
36 | Martín Seri | |
21 | Leonel Vangioni | |
13 | Pablo Vranjican | |
20 | Alejandro Da Silva | ![]() |
Played on Saturday, May 3, 2008 at 6:20 PM.
Championship: Closing '08 - Week 13
Stadium: Presidente Perón