22 | Sebastián Torrico | |
3 | Pablo Barzola | |
19 | Andrés Scotti | |
2 | Matías Caruzzo | |
6 | Sergio Escudero | |
7 | Martín Cabrera | ![]() |
5 | Néstor Ortigoza | |
28 | Gabriel Peñalba | |
14 | Álvaro Pereira | ![]() |
20 | Alejandro Delorte | ![]() |
27 | Gabriel Hauche | ![]() ![]() |
12 | Diego Morales | |
4 | Leandro Fleitas | ![]() |
8 | Juan Mercier | ![]() |
9 | Rafael Viotti | |
16 | Milovan Mirosevic | |
15 | Andres Fabricio Romero | |
29 | Gabriel Pérez Tarifa | ![]() |
Played on Saturday, May 3, 2008 at 9:10 PM.
Championship: Closing '08 - Week 13
Stadium: Diego Armando Maradona