30 | José Valdiviezo | |
24 | Pablo Frontini | |
29 | Marcelo Berza | |
6 | Gabriel Ramón | |
8 | Marcelo Quinteros | |
5 | Daniel Ramasco | |
19 | Fabio Pieters | |
10 | Ricardo Gómez | ![]() ![]() |
15 | Silvio Iuvalé | |
11 | Héctor Silva | ![]() |
20 | Fernando Soler | ![]() ![]() |
13 | Gustavo Antonio Coronel | |
23 | Luis Medero | ![]() |
17 | Juan Sabia | |
14 | Gabriel Iribarren | |
26 | Ramiro Palacios | |
18 | Javier García | |
9 | Mario Turdó | ![]() |
29 | Damián Grosso | |
13 | Alfredo González Bordón | |
2 | Walter García | |
33 | Diego Capria | |
22 | Raúl Saavedra | ![]() |
26 | Esteban García | |
20 | Jorge Medina | |
14 | Álvaro Pereira | ![]() |
10 | Pablo Batalla | |
15 | Gustavo Ibáñez | ![]() |
11 | Eduardo Bustos Montoya | |
1 | Luciano Palos | |
19 | Juan Olivares | |
34 | Damián Musto | ![]() |
17 | Pablo Azcurra | |
4 | Enzo Kalinski | |
7 | Diego Torres | ![]() |
27 | Carlos Luna | ![]() ![]() |
Played on Saturday, April 28, 2007 at 7:00 PM.
Championship: Closing '07 - Week 12
Stadium: 23 de Agosto