25 | Cristian Muñoz | |
4 | Hugo Ibarra | ![]() |
2 | Jorge Bermúdez | ![]() |
14 | Nicolás Burdisso | |
3 | Clemente Rodríguez | |
29 | Gustavo Pinto | |
13 | Christian Traverso | |
20 | Matías Arce | ![]() |
10 | Juan Román Riquelme | ![]() |
18 | Esteban Herrera | ![]() |
16 | Marcelo Delgado | |
31 | Wilfredo Caballero | |
26 | Javier Villarreal | |
21 | Christian Giménez | |
15 | Omar Pérez | ![]() |
30 | Joel Barbosa | ![]() |
1 | Leonardo Díaz | |
4 | Jorge Bontemps | |
18 | Gonzalo Favre | |
6 | Alcides Píccoli | |
3 | Eros Pérez | |
8 | Gerardo Solana | ![]() |
5 | Diego Castagno Suárez | |
28 | Martín Romagnoli | |
16 | Javier Delgado | |
50 | Darío Cabrol | ![]() |
15 | Claudio Graf | ![]() |
12 | Joaquín Irigoytía | |
13 | Silvio Azoge | |
9 | Claudio Biaggio | ![]() |
10 | Carlos Morales Santos | ![]() |
27 | Darío Gigena | ![]() ![]() |
Played on Sunday, April 15, 2001 at 12:00 AM.
Championship: Closing '01 - Week 12