| 20 | Nicolás Navarro | |
| 17 | Juan Sabia | |
| 4 | Miguel Ángel Torren | |
| 29 | Santiago Gentiletti | |
| 3 | Gonzalo Prósperi | |
| 24 | Germán Basualdo | |
| 8 | Juan Mercier | |
| 11 | Federico Domínguez | |
| 23 | Emilio Hernández | |
| 22 | Franco Niell | |
| 34 | Nicolás Blandi | |
| 1 | Luis Ojeda | |
| 13 | Nicolás Berardo | |
| 25 | Carlos Recalde | |
| 7 | Mauro Bogado | |
| 26 | Ciro Rius | |
| 15 | Andres Fabricio Romero | |
| 9 | Gonzalo Vargas | |
| 1 | Enrique Bologna | |
| 26 | Gustavo Toledo | |
| 3 | Mauro Dos Santos | |
| 2 | Victor López | |
| 6 | Walter Bustamante | |
| 20 | Marcelo Quinteros | |
| 7 | Ariel Rosada | |
| 10 | Walter Erviti | |
| 17 | Sebastián Romero | |
| 30 | Emilio Zelaya | |
| 32 | Rubén Ramírez | |
| 22 | Pablo Santillo | |
| 14 | Favio Segovia | |
| 24 | Santiago Ladino | |
| 23 | Emmanuel Pío | |
| 11 | Jerónimo Barrales | |
| 12 | Cristian García | |
| 9 | Gabriel Méndez | |
Played on Saturday, September 25, 2010 at 2:10 PM.
Championship: Opening '10 - Week 8
Stadium: Diego Armando Maradona










