| 21 | Jorge De Olivera | |
| 28 | Marcos Cáceres | |
| 22 | Lucas Aveldaño | |
| 34 | Matías Martínez | |
| 27 | Matías Cahais | |
| 18 | Patricio Toranzo | |
| 5 | Claudio Yacob | |
| 19 | José Luis Fernández | |
| 10 | Giovanni Moreno | |
| 16 | Claudio Bieler | |
| 9 | Gabriel Hauche | |
| 1 | Roberto Fernández | |
| 2 | Roberto Ayala | |
| 23 | Braian Lluy | |
| 15 | Bruno Zuculini | |
| 25 | Lucas Licht | |
| 26 | Lucas Castromán | |
| 20 | Valentín Viola | |
| 20 | Nicolás Navarro | |
| 17 | Juan Sabia | |
| 4 | Miguel Ángel Torren | |
| 29 | Santiago Gentiletti | |
| 3 | Gonzalo Prósperi | |
| 8 | Juan Mercier | |
| 5 | Néstor Ortigoza | |
| 6 | Sergio Escudero | |
| 23 | Emilio Hernández | |
| 22 | Franco Niell | |
| 9 | Gonzalo Vargas | |
| 1 | Luis Ojeda | |
| 13 | Nicolás Berardo | |
| 11 | Federico Domínguez | |
| 7 | Mauro Bogado | |
| 19 | Darío Ocampo | |
| 10 | Gustavo Oberman | |
| 21 | Fabio Escobar | |
Played on Sunday, October 17, 2010 at 6:10 PM.
Championship: Opening '10 - Week 11
Stadium: Presidente Perón










