| 17 | Cristian Campestrini | |
| 23 | Cristian Álvarez | |
| 16 | Cristian Tula | |
| 6 | Aníbal Matellán | |
| 24 | Javier Yacuzzi | |
| 8 | Sergio Sena | |
| 7 | Facundo Pérez Castro | |
| 32 | Claudio Mosca | |
| 21 | Diego Galván | |
| 34 | Mauro Matos | |
| 9 | Alexander Medina | |
| 19 | Catriel Orcellet | |
| 5 | Franco Peppino | |
| 3 | Matías Pérez | |
| 11 | Federico Poggi | |
| 30 | Iván Marcone | |
| 31 | Facundo Silva | |
| 10 | Jonathan López | |
| 1 | Agustín Marchesín | |
| 4 | Hernán Grana | |
| 17 | Santiago Hoyos | |
| 6 | Jadson Viera | |
| 3 | Maximiliano Velázquez | |
| 21 | Marcos Aguirre | |
| 8 | Agustín Pelletieri | |
| 5 | Matías Fritzler | |
| 10 | Sebastián Blanco | |
| 14 | Santiago Salcedo | |
| 18 | Cristian Menéndez | |
| 13 | Esteban Andrada | |
| 2 | Carlos Quintana | |
| 25 | Carlos Arce | |
| 12 | Eduardo Ledesma | |
| 37 | Guido Pizarro | |
| 11 | Adrián Peralta | |
| 7 | Santiago Biglieri | |
Played on Monday, November 30, 2009 at 5:00 PM.
Championship: Opening '09 - Week 16
Stadium: Julio Humberto Grondona










