22 | Gastón Monzón | |
4 | Pablo Jerez | ![]() |
6 | Ezequiel Filipetto | |
25 | Eduardo Domínguez | ![]() |
21 | Gonzalo García | ![]() |
8 | Leandro Díaz | |
28 | Mario Bolatti | |
3 | Diego Rodríguez | ![]() |
18 | Patricio Toranzo | |
23 | Luciano Nieto | ![]() |
7 | Rodrigo Díaz | |
1 | César Vallejos | |
15 | Kevin Cura | ![]() |
5 | Gastón Esmerado | ![]() |
17 | Rodrigo Malbernat | |
10 | Alan Sánchez | ![]() |
11 | Lucas Trecarichi | |
29 | Muriel Orlando |
Played on Wednesday, October 28, 2009 at 7:40 PM.
Championship: Opening '09 - Week 11
Stadium: Tomás Adolfo Ducó