1 | Nelson Ibáñez | |
3 | Guillermo Franco | |
15 | Francisco Dutari | |
2 | Leonardo Sigali | |
6 | Lautaro Formica | |
32 | Hernán Encina | ![]() |
5 | Nicolás Olmedo | ![]() |
23 | Ariel Rojas | ![]() |
14 | Victor Figueroa | |
9 | Iván Borghello | |
11 | Leandro Caruso | ![]() |
22 | Jorge Carranza | |
4 | Darío Salomón | |
16 | Jesús Vera | |
8 | Martín Fabro | ![]() |
24 | Emiliano Páez | |
19 | Martín Aguirre | ![]() ![]() |
36 | Victor Ferreira | ![]() |
1 | Oscar Limia | |
4 | Carlos Araujo | |
2 | Paolo Goltz | ![]() |
13 | Diego Herner | |
3 | Carlos Arano | |
8 | Leandro Díaz | |
5 | Gastón Esmerado | |
19 | Hugo Barrientos | ![]() |
11 | César González | ![]() |
17 | Ariel Colzera | ![]() |
9 | Hernán Barcos | ![]() |
22 | Gastón Monzón | |
25 | Ezequiel Filipetto | |
14 | Sergio Meza Sánchez | ![]() |
16 | Javier Pastore | ![]() |
10 | Germán Castillo | |
24 | Matías Gigli | |
23 | Luciano Nieto |
Played on Tuesday, October 28, 2008 at 9:30 PM.
Championship: Opening '08 - Week 12
Stadium: Malvinas Argentinas