| 1 | Marcelo Barovero | |
| 4 | Gastón Díaz | |
| 5 | Fabián Cubero | |
| 15 | Fernando Tobio | |
| 2 | Mariano Uglessich | |
| 3 | Emiliano Papa | |
| 8 | Nicolás Cabrera | |
| 18 | Leandro Somoza | |
| 16 | Victor Zapata | |
| 7 | Juan Manuel Martínez | |
| 21 | Jonathan Cristaldo | |
| 25 | Germán Montoya | |
| 6 | Pablo Lima | |
| 28 | Marco Torsiglieri | |
| 14 | Leandro Coronel | |
| 24 | Iván Bella | |
| 19 | Roberto Nanni | |
| 11 | Rodrigo López | |
| 1 | Diego Pozo | |
| 3 | Salustiano Candia | |
| 12 | Ariel Garcé | |
| 33 | Marcelo Goux | |
| 10 | Juan Carlos Falcón | |
| 29 | Alfredo Ramírez | |
| 5 | Leonardo Prediger | |
| 17 | Matías Oyola | |
| 16 | Lucas Acosta | |
| 18 | Rubén Ramírez | |
| 20 | Esteban Fuertes | |
| 23 | Sebastián Blázquez | |
| 6 | Pablo Aguilar | |
| 4 | Ismael Quílez | |
| 19 | Nicolás Torres | |
| 27 | Miguel Ángel Romero | |
| 15 | Sebastián Sciorilli | |
| 9 | Lucas Valdemarín | |
Played on Saturday, October 25, 2008 at 4:10 PM.
Championship: Opening '08 - Week 11
Stadium: José Amalfitani










