12 | Mauricio Caranta | |
20 | Jonatan Maidana | |
2 | Matías Silvestre | |
29 | Gabriel Paletta | |
16 | Juan Krupoviesa | |
8 | Pablo Ledesma | |
22 | Fabián Vargas | ![]() |
27 | Nicolás Bertolo | ![]() |
15 | Álvaro González | ![]() |
21 | Carlos Bueno | ![]() |
9 | Martín Palermo | ![]() |
25 | Pablo Migliore | |
6 | Matías Cahais | |
13 | Facundo Roncaglia | |
34 | Exequiel Benavídez | |
23 | Jesús Dátolo | ![]() |
11 | Leandro Gracián | ![]() |
17 | Mauro Boselli | ![]() |
13 | Carlos Bossio | |
4 | Rodolfo Graieb | |
17 | Santiago Hoyos | |
20 | Walter Ribonetto | |
3 | Maximiliano Velázquez | ![]() |
23 | Sebastián Blanco | |
5 | Agustín Pelletieri | |
18 | Matías Fritzler | |
8 | Diego Valeri | ![]() |
10 | Lautaro Acosta | ![]() |
9 | José Sand | ![]() |
1 | Claudio Flores | |
6 | Nelson Benítez | ![]() |
14 | Leonardo Sigali | ![]() |
15 | Sebastián Salomón | ![]() |
21 | Marcos Aguirre | |
19 | Diego Lagos | |
31 | Santiago Biglieri |
Played on Sunday, December 2, 2007 at 5:10 PM.
Championship: Opening '07 - Week 18
Stadium: Alberto J. Armando, "La Bombonera"