| 13 | Carlos Bossio | |
| 4 | Rodolfo Graieb | |
| 20 | Walter Ribonetto | |
| 17 | Santiago Hoyos | |
| 3 | Maximiliano Velázquez | |
| 23 | Sebastián Blanco | |
| 5 | Agustín Pelletieri | |
| 18 | Matías Fritzler | |
| 8 | Diego Valeri | |
| 31 | Santiago Biglieri | |
| 9 | José Sand | |
| 1 | Claudio Flores | |
| 14 | Leonardo Sigali | |
| 6 | Nelson Benítez | |
| 15 | Sebastián Salomón | |
| 21 | Marcos Aguirre | |
| 10 | Lautaro Acosta | |
| 19 | Diego Lagos |
| 1 | Daniel Islas | |
| 2 | Alexis Ferrero | |
| 12 | Lucas Alessandria | |
| 4 | Santiago Morero | |
| 8 | Martín Galmarini | |
| 5 | Diego Castaño | |
| 6 | Román Martínez | |
| 18 | Sebastián Rusculleda | |
| 7 | Néstor Ayala | |
| 9 | Leandro Lazzaro | |
| 19 | Sebastián Ereros | |
| 27 | Luis Ardente | |
| 22 | Felipe Stang | |
| 20 | Mariano Pasini | |
| 24 | Nicolás Torres | |
| 10 | Martín Morel | |
| 11 | Facundo Diz | |
| 15 | Guillermo Suárez |
Played on Sunday, November 4, 2007 at 7:30 PM.
Championship: Opening '07 - Week 15
Stadium: Ciudad de Lanús - Néstor Díaz Pérez, "La Fortaleza"










