12 | Mauricio Caranta | |
4 | Hugo Ibarra | |
13 | Facundo Roncaglia | |
29 | Gabriel Paletta | |
3 | Claudio Morel Rodríguez | |
8 | Pablo Ledesma | ![]() |
5 | Sebastián Battaglia | ![]() |
15 | Álvaro González | ![]() |
11 | Leandro Gracián | ![]() |
14 | Rodrigo Palacio | |
9 | Martín Palermo | ![]() |
25 | Pablo Migliore | |
16 | Juan Krupoviesa | |
27 | Nicolás Bertolo | ![]() |
23 | Jesús Dátolo | |
19 | Neri Cardozo | ![]() |
22 | Fabián Vargas | |
21 | Carlos Bueno | ![]() |
Played on Sunday, October 21, 2007 at 4:10 PM.
Championship: Opening '07 - Week 14
Stadium: Alberto J. Armando, "La Bombonera"