12 | Sebastián Peratta | |
14 | Maximiliano Flotta | |
16 | Maximiliano Pellegrino | |
2 | Mariano Uglessich | |
18 | Leandro Somoza | |
5 | Fabián Cubero | |
15 | Maximiliano Bustos | ![]() |
10 | Leandro Gracián | ![]() |
20 | Cristian Bardaro | ![]() |
19 | Mauro Óbolo | ![]() |
30 | Rolando Zárate | |
28 | Sebastián Blázquez | |
4 | Santiago Ladino | |
8 | Esteban Buján | ![]() |
23 | Jonas Gutiérrez | ![]() |
26 | Juan Manuel Martínez | ![]() |
1 | Ignacio González | |
6 | César González | |
2 | Jorge San Esteban | |
3 | Leonardo Ramos | |
4 | Leandro Testa | |
28 | Norberto Fernández | ![]() |
26 | Juan Huerta | |
33 | Juan Ramón Jara | |
10 | Elvio Martínez | ![]() |
9 | Daniel Tilger | |
32 | César Carranza | ![]() |
21 | Jorge De Olivera | |
17 | Matías Saad | |
11 | Julio César Serrano | ![]() |
22 | Ariel Graña | ![]() |
23 | Emanuel Ruiz | ![]() |
Played on Saturday, October 11, 2003 at 4:00 PM.
Championship: Opening '03 - Week 9
Stadium: José Amalfitani