17 | Franco Costanzo | |
13 | Ricardo Rojas | |
21 | Horacio Ameli | |
6 | Fernando Crosa | ![]() |
24 | Victor Zapata | |
8 | Eduardo Coudet | |
5 | Guillermo Pereyra | ![]() |
27 | Luis González | ![]() |
10 | Daniel Montenegro | |
9 | Fernando Cavenaghi | ![]() |
11 | Marcelo Salas | ![]() |
1 | Germán Lux | |
2 | Celso Ayala | |
15 | Javier Mascherano | ![]() |
22 | Daniel Ludueña | ![]() |
20 | Darío Husaín | ![]() |
1 | Ignacio González | |
6 | César González | |
2 | Jorge San Esteban | |
3 | Leonardo Ramos | |
4 | Leandro Testa | |
10 | Elvio Martínez | ![]() |
5 | Darío Cavallo | |
26 | Juan Huerta | |
11 | Julio César Serrano | ![]() |
9 | Daniel Tilger | ![]() |
17 | Nicolás Frutos | ![]() |
21 | Jorge De Olivera | |
13 | Mariano Donda | |
33 | Juan Ramón Jara | ![]() |
8 | Germán Basualdo | ![]() |
23 | Emanuel Ruiz | ![]() |
Played on Sunday, August 3, 2003 at 4:00 PM.
Championship: Opening '03 - Week 1
Stadium: Antonio Vespucio Liberti, "El Monumental"