1 | Leonardo Fernández | |
4 | Cristian Wernly | |
2 | Fernando Ortiz | |
6 | Martín Mazzoni | |
3 | Juan Pablo Cárdenas | |
8 | Norberto Fernández | ![]() |
5 | Andrés San Martín | |
11 | Adrián González | |
18 | Guillermo Israilevich | ![]() |
7 | Emanuel Ruiz | ![]() |
9 | Daniel Tilger | ![]() ![]() ![]() |
12 | Nereo Fernández | |
13 | Marcelo Mosset | |
15 | Martín Zapata | ![]() |
20 | Cristian Basualdo | ![]() ![]() |
16 | Alexis Weisheim | ![]() |
1 | Mario Cuenca | |
4 | Christian Manfredi | |
2 | Julián Maidana | |
6 | Víctor Hugo Sotomayor | |
26 | Victor López | ![]() |
8 | Daniel Albornós | |
5 | Adrián Ávalos | |
21 | Gabriel Roth | |
20 | César La Paglia | ![]() |
16 | Matías Urbano | ![]() |
9 | Pablo Cuba | |
23 | Esteban Dei Rossi | |
28 | Santiago Del Sotto | ![]() |
18 | Marcelo Sarmiento | |
7 | Esteban Herrera | ![]() |
10 | Diego Garay | ![]() ![]() |
Played on Sunday, September 23, 2001 at 3:30 PM.
Championship: Opening '01 - Week 7