U-20 World Championship '99

Groups A and C

Group A

Scores

Apr 03 Nigeria               1   Costa Rica            1
Apr 04 Germany               4   Paraguay              0
Apr 07 Nigeria               2   Germany               0
Apr 07 Costa Rica            1   Paraguay              3
Apr 10 Nigeria               1   Paraguay              2
Apr 10 Costa Rica            2   Germany               1

Standings

      Team                  Pts  P   W   D   L  GF  GA
Paraguay                     6   3   2   0   1   5   6
Nigeria                      4   3   1   1   1   4   3
Costa Rica                   4   3   1   1   1   4   5
Germany                      3   3   1   0   2   5   4

Group C

Scores

Apr 04 Australia             3   Saudi Arabia          1
Apr 04 Mexico                1   Ireland               0
Apr 07 Australia             1   Mexico                3
Apr 07 Saudi Arabia          0   Ireland               2
Apr 10 Australia             0   Ireland               4
Apr 10 Saudi Arabia          1   Mexico                1

Standings

      Team                  Pts  P   W   D   L  GF  GA
Mexico                       7   3   2   1   0   5   2
Ireland                      6   3   2   0   1   6   1
Australia                    3   3   1   0   2   4   8
Saudi Arabia                 1   3   0   1   2   2   6

[ Groups D, E and F ] [ Group B (Arg.) ] [ Following Rounds ] [ National Team ]


futbolpasion.com