Scores of the WC02 Prel.Round


1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   11th   12th   13th   14th   15th   16th   17th   18th


1st Round       Mar 29, 2000           2nd Round       Apr 26, 2000
Argentina       4 Chile           1   Bolivia          1 Colombia        1   
Colombia        0 Brazil          0   Brazil           3 Ecuador         2   
Ecuador         2 Venezuela       0   Chile            1 Peru            1   
Peru            2 Paraguay        0   Paraguay         1 Uruguay         0   
Uruguay         1 Bolivia         0   Venezuela        0 Argentina       4   

3rd Round       Jun 4, 2000           4th Round       Jun 29, 2000
Argentina       1 Bolivia         0   Brazil           1 Uruguay         1   
Colombia        3 Venezuela       0   Chile            3 Paraguay        1   
Paraguay        3 Ecuador         1   Colombia         1 Argentina       3   
Peru            0 Brazil          1   Ecuador          2 Peru            1   
Uruguay         2 Chile           1   Venezuela        4 Bolivia         2   

5th Round       Jul 19, 2000           6th Round       Jul 26, 2000
Argentina       2 Ecuador         0   Bolivia          0 Paraguay        0   
Bolivia         1 Chile           0   Brazil           3 Argentina       1   
Paraguay        2 Brazil          1   Ecuador          0 Colombia        0   
Peru            0 Colombia        1   Uruguay          0 Peru            0   
Uruguay         3 Venezuela       1   Venezuela        0 Chile           2   

7th Round       Aug 16, 2000           8th Round       Sep 3, 2000
Argentina       1 Paraguay        1   Brazil           5 Bolivia         0   
Chile           3 Brazil          0   Chile            0 Colombia        1   
Colombia        1 Uruguay         0   Paraguay         3 Venezuela       0   
Ecuador         2 Bolivia         0   Peru             1 Argentina       2   
Peru            1 Venezuela       0   Uruguay          4 Ecuador         0   

9th Round       Oct 8, 2000           10th Round       Nov 15, 2000
Argentina       2 Uruguay         1   Bolivia          0 Uruguay         0   
Bolivia         1 Peru            0   Brazil           1 Colombia        0   
Colombia        0 Paraguay        2   Chile            0 Argentina       2   
Ecuador         1 Chile           0   Paraguay         5 Peru            1   
Venezuela       0 Brazil          6   Venezuela        1 Ecuador         2   

11th Round       Mar 28, 2001           12th Round       Apr 25, 2001
Argentina       5 Venezuela       0   Bolivia          3 Argentina       3   
Colombia        2 Bolivia         0   Brazil           1 Peru            1   
Ecuador         1 Brazil          0   Chile            0 Uruguay         1   
Peru            3 Chile           1   Ecuador          2 Paraguay        1   
Uruguay         0 Paraguay        1   Venezuela        2 Colombia        2   

13th Round       Jun 3, 2001           14th Round       Aug 15, 2001
Argentina       3 Colombia        0   Brazil           2 Paraguay        0   
Bolivia         5 Venezuela       0   Chile            2 Bolivia         2   
Paraguay        1 Chile           0   Colombia         0 Peru            1   
Peru            1 Ecuador         2   Ecuador          0 Argentina       2   
Uruguay         1 Brazil          0   Venezuela        2 Uruguay         0   

15th Round       Sep 5, 2001           16th Round       Oct 7, 2001
Argentina       2 Brazil          1   Bolivia          1 Ecuador         5   
Chile           0 Venezuela       2   Brazil           2 Chile           0   
Colombia        0 Ecuador         0   Paraguay         2 Argentina       2   
Paraguay        5 Bolivia         1   Uruguay          1 Colombia        1   
Peru            0 Uruguay         2   Venezuela        3 Peru            0   

17th Round       Nov 7, 2001           18th Round       Nov 14, 2001
Argentina       2 Peru            0   Brazil           3 Venezuela       0   
Bolivia         3 Brazil          1   Chile            0 Ecuador         0   
Colombia        3 Chile           1   Paraguay         0 Colombia        4   
Ecuador         1 Uruguay         1   Peru             1 Bolivia         1   
Venezuela       3 Paraguay        1   Uruguay          1 Argentina       1   

[ WC02 Prel.Round ]


argentinesoccer.com