Opening game
April 8, 1984 |
Full Name:Carlos Fernando Navarro MontoyaNickname:"El Mono (The Monkey)"Date of Birth:February 26, 1966City:Medellín (Colombia)Field Position:GoalkeeperFirst saved penalty:June 20, 1984Vélez Sarsfield 1 - Estudiantes LP 0 at 65th to J.D.Ponce Vélez Sarsfield was winning 1-0 |
|---|
| Year/Championship | Team | Played | Saved Pen. |
|---|---|---|---|
| Metro'84 | Vélez Sarsfield | 32 | 2 |
| National '85 | Vélez Sarsfield | 15 | 1 |
| 1985/86 | Vélez Sarsfield | 20 | 2 |
| 1986/87 | Independiente Sta Fe (Colombia) | N/A | N/A |
| 1987/88 | Vélez Sarsfield | 14 | 1 |
| Liguilla '88 | Vélez Sarsfield | 4 | 0 |
| 1988/89 | Boca Juniors | 37 | 0 |
| Liguilla '89 | Boca Juniors | 9 | 0 |
| 1989/90 | Boca Juniors | 36 | 1 |
| Liguilla '90 | Boca Juniors | 4 | 0 |
| 1990/91 | Boca Juniors | 38 | 0 |
| Final 90/91 | Boca Juniors | 2 | 0 |
| Liguilla '91 | Boca Juniors | 6 | 0 |
| Opening '91 | Boca Juniors | 19 | 0 |
| Closing '92 | Boca Juniors | 19 | 0 |
| Liguilla '92 | Boca Juniors | 2 | 0 |
| Opening '92 | Boca Juniors | 19 | 1 |
| Closing '93 | Boca Juniors | 19 | 0 |
| Opening'93 | Boca Juniors | 19 | 0 |
| Closing '94 | Boca Juniors | 18 | 0 |
| Opening '94 | Boca Juniors | 19 | 1 |
| Closing '95 | Boca Juniors | 19 | 0 |
| Opening '95 | Boca Juniors | 18 | 0 |
| Closing '96 | Boca Juniors | 17 | 0 |
| Opening '96 | Boca Juniors | 13 | 0 |
| 1996/97 | Extremadura (Spain) | 23 | N/A |
| 1997/98 | Mérida (Spain) | N/A | N/A |
| Total | Argentina | 418 | 9 |
This page hosted by
Get your own Free Home Page