Diego Cagna
Opening game in First Division:
December 11, 1988 San Martín (Tucumán) 1 - Argentinos Juniors 1 |
Full Name:Diego Cagna
Nickname:" ()"
Date of Birth:April 19, 1970
City:Capital Federal ()
Field Position:Midfield
First goal:
|
---|
Professional Career:
Year/Championship | Team | Played | Goals |
1988/89 | Argentinos Juniors | 6 | 0 |
1989/90 | Argentinos Juniors | N/A | N/A |
1990/91 | Argentinos Juniors | 21 | 3 |
Opening '91 | Argentinos Juniors | 19 | 3 |
Closing '92 | Independiente | 15 | 3 |
Opening '92 | Independiente | 19 | 1 |
Closing '93 | Independiente | 11 | 0 |
Opening '93 | Independiente | 18 | 4 |
Closing '94 | Independiente | 19 | 3 |
Opening '94 | Independiente | 13 | 2 |
Closing '95 | Independiente | 11 | 0 |
Opening '95 | Independiente | 13 | 3 |
Closing '96 | Independiente | 13 | 0 |
Opening '96 | Boca Juniors | 15 | 0 |
Closing '97 | Boca Juniors | 14 | 0 |
Opening '97 | Boca Juniors | 19 | 1 |
Closing '98 | Boca Juniors | 14 | 0 |
Opening '98 | Boca Juniors | 19 | 5 |
Closing '99 | Boca Juniors | 16 | 1 |
Opening '99 | Boca Juniors | 18 | 3 |
1999/00 | Villarreal (Spain) | N/A | N/A |
2000/01 | Villarreal (Spain) | N/A | N/A |
Total | Argentina | 332 | 35 |
[ Hall of Fame ]
argentinesoccer.com