Feb 08 Universidad de Chile 0 Cerro Porteño 2 Feb 15 Cerro Porteño 3 Sport Boys 1 Feb 27 Sport Boys 0 Universidad de Chile 2 Mar 08 Palmeiras 2 Universidad de Chile 1 Mar 14 Sport Boys 1 Palmeiras 4 Mar 22 Sport Boys 0 Cerro Porteño 4 Apr 04 Cerro Porteño 0 Palmeiras 0 Apr 10 Cerro Porteño 6 Universidad de Chile 0 Apr 11 Palmeiras 3 Sport Boys 0 Apr 18 Universidad de Chile 1 Palmeiras 2 May 02 Universidad de Chile 1 Sport Boys 1 May 02 Palmeiras 5 Cerro Porteño 2
Team Pts P W D L GF GA
Palmeiras (BRA) 16 6 5 1 0 16 5
Cerro Porteño (PAR) 13 6 4 1 1 17 6
Universidad de Chile (CHI) 4 6 1 1 4 5 13
Sport Boys (PER) 1 6 0 1 5 3 17
Feb 13 Emelec 1 Olimpia 1 Feb 22 Olimpia 1 Sporting Cristal 0 Mar 01 Sporting Cristal 0 Emelec 1 Mar 13 Sporting Cristal 0 Cruzeiro 1 Apr 03 Cruzeiro 2 Emelec 0 Apr 06 Olimpia 3 Cruzeiro 4 Apr 10 Cruzeiro 5 Sporting Cristal 0 Apr 12 Olimpia 2 Emelec 2 Apr 17 Emelec 0 Cruzeiro 0 Apr 18 Sporting Cristal 3 Olimpia 2 May 01 Emelec 3 Sporting Cristal 1 May 01 Cruzeiro 3 Olimpia 1
Team Pts P W D L GF GA
Cruzeiro (BRA) 16 6 5 1 0 15 4
Emelec (ECU) 9 6 2 3 1 7 6
Olimpia (PAR) 5 6 1 2 3 10 13
Sporting Cristal (PER) 3 6 1 0 5 4 13
Feb 13 Peñarol 1 América de Cali 2 Feb 22 Deportivo Táchira 0 Peñarol 0 Feb 27 América de Cali 3 Deportivo Táchira 0 Mar 06 América de Cali 2 Peñarol 1 Mar 14 América de Cali 0 Vasco da Gama 3 Mar 21 Deportivo Táchira 0 Vasco da Gama 1 Apr 05 Vasco da Gama 2 Peñarol 1 Apr 12 Vasco da Gama 4 América de Cali 1 Apr 18 Peñarol 3 Deportivo Táchira 1 Apr 21 Vasco da Gama 3 Deportivo Táchira 2 May 02 Deportivo Táchira 0 América de Cali 2 May 02 Peñarol 1 Vasco da Gama 3
Team Pts P W D L GF GA
Vasco da Gama (BRA) 18 6 6 0 0 16 5
América de Cali (COL) 12 6 4 0 2 10 9
Peñarol (URU) 4 6 1 1 4 7 10
Deportivo Táchira (VEN) 1 6 0 1 5 3 12
Feb 14 Defensor 3 Olmedo 2 Feb 20 Cruz Azul 2 Defensor 0 Feb 27 Olmedo 2 Cruz Azul 3 Mar 06 São Caetano 1 Cruz Azul 1 Mar 07 Olmedo 4 Defensor 2 Mar 15 Olmedo 2 São Caetano 1 Mar 21 Cruz Azul 1 São Caetano 0 Apr 06 São Caetano 0 Defensor 0 Apr 12 Defensor 3 Cruz Azul 2 Apr 19 São Caetano 3 Olmedo 0 May 04 Cruz Azul 3 Olmedo 1 May 04 Defensor 0 São Caetano 1
Team Pts P W D L GF GA
Cruz Azul (MEX) 13 6 4 1 1 12 7
São Caetano (BRA) 8 6 2 2 2 6 4
Defensor (URU) 7 6 2 1 3 8 11
Olmedo (ECU) 6 6 2 0 4 11 15