Copa América '01

Groups A, B and C

Group A

Scores

Jul 11 Ecuador               1   Chile                 4
Jul 11 Colombia              2   Venezuela             0
Jul 14 Chile                 1   Venezuela             0
Jul 14 Colombia              1   Ecuador               0
Jul 17 Ecuador               4   Venezuela             0
Jul 17 Colombia              2   Chile                 0

Standings

      Team                  Pts  P   W   D   L  GF  GA
Colombia                     9   3   3   0   0   5   0
Chile                        6   3   2   0   1   5   3
Ecuador                      3   3   1   0   2   5   5
Venezuela                    0   3   0   0   3   0   7

Group B

Scores

Jul 12 Peru                  3   Paraguay              3
Jul 12 Brazil                0   Mexico                1
Jul 15 Paraguay              0   Mexico                0
Jul 15 Brazil                2   Peru                  0
Jul 18 Peru                  1   Mexico                0
Jul 18 Brazil                3   Paraguay              1

Standings

      Team                  Pts  P   W   D   L  GF  GA
Brazil                       6   3   2   0   1   5   2
Mexico                       4   3   1   1   1   1   1
Peru                         4   3   1   1   1   4   5
Paraguay                     2   3   0   2   1   4   6

Group C

Scores

Jul 13 Bolivia               0   Uruguay               1
Jul 13 Honduras              0   Costa Rica            1
Jul 16 Uruguay               1   Costa Rica            1
Jul 16 Honduras              2   Bolivia               0
Jul 19 Bolivia               0   Costa Rica            4
Jul 19 Honduras              1   Uruguay               0

Standings

      Team                  Pts  P   W   D   L  GF  GA
Costa Rica                   7   3   2   1   0   6   1
Honduras                     6   3   2   0   1   3   1
Uruguay                      4   3   1   1   1   2   2
Bolivia                      0   3   0   0   3   0   7

[ Following Rounds ] [ National Team ]


argentinesoccer.com