|   | Villa Mitre BB | 1 | Gimnasia (Juj) | 0 | 9 pm * |
|---|---|---|---|---|---|
|   | Cipolletti (RN) | 1 | Indep.Riv.(Mza) | 1 | Saturday 9:30 pm |
|   | San Martín(Mza) | 0 | At. Tucumán | 1 | 9 pm |
|   | A. Brown (Arr.) | 0 | Racing (Cba) | 0 | 8:30 pm |
|   | General Paz Jrs | 0 | Gimnasia (ER) | 4 | 9 pm * |
|   | San Martín(Tuc) | 0 | San Martín (SJ) | 1 | 9 pm |
|   | Godoy Cruz Mza. | 2 | J.Antoniana | 1 | Friday 10 pm |
|   | At. Rafaela | 2 | Olimpo (BB) | 1 | Thursday 7 pm |
| Bye: Instituto (Córdoba) | |||||
* Abandoned 85th because of incidents with home team fans. Gimnasia (ER) was winning 4-2. AFA awarded a 4-0 victory to Gimnasia.
* Abandoned at 82nd because of a bomb that exploded close to away team's goalkeeper. Villa Mitre was winning 1-0. It continued on March 6.