Nat.B - Closing '02 - Week 6
Mar 9, 2002
| GroupA |
|---|
|   | A. Brown (Arr.) | 2 | Tigre | 2 | 4:30 pm |
|   | Arsenal | 0 | Quilmes | 1 | 4:30 pm |
|   | Central Córdoba | 4 | J.Antoniana | 0 | 5 pm |
|   | Instituto (Cba) | 2 | Los Andes | 0 | Friday 9 pm |
| GroupB |
|---|
|   | Gimnasia (ER) | 3 | Racing (Cba) | 2 | Friday 4 pm |
|   | At. Rafaela | 2 | Def. y Justicia | 0 | Friday 9:30 pm |
|   | San Martín(Mza) | 0 | El Porvenir | 1 | 5 pm |
|   | Platense | 1 | At. Tucumán | 0 | 4:30 pm |
| GroupC |
|---|
|   | San Martín (SJ) | 4 | Def.de Belgrano | 2 | Friday 10 pm |
|   | Almagro | 0 | Godoy Cruz Mza. | 1 | 4:30 pm |
|   | Indep.Riv.(Mza) | 0 | Gimnasia (Juj) | 0 | 7:30 pm |
|   | Huracán (TA) | 1 | Villa Mitre BB | 1 | 5:30 pm |
Previous round | Choose round | Following round