Nat.B - Closing '02 - Week 1
Feb 9, 2002
| GroupA |
|---|
|   | Tigre | 1 | Quilmes | 0 | 4:30 pm |
|   | A. Brown (Arr.) | 2 | J.Antoniana | 1 | Sunday 4 pm |
|   | Arsenal | 0 | Los Andes | 0 | 4:30 pm |
|   | Central Córdoba | 2 | Instituto (Cba) | 2 | 5 pm |
| GroupB |
|---|
|   | Racing (Cba) | 3 | Def. y Justicia | 3 | Thursday 5 pm |
|   | Gimnasia (ER) | 1 | El Porvenir | 2 | Sunday 8 pm |
|   | At. Rafaela | 2 | At. Tucumán | 2 | Monday 9 pm |
|   | San Martín(Mza) | 0 | Platense | 1 | Sunday 8 pm |
| GroupC |
|---|
|   | Def.de Belgrano | 2 | Godoy Cruz Mza. | 2 | 4:30 pm |
|   | San Martín (SJ) | 2 | Gimnasia (Juj) | 2 | Sunday 9:30 pm |
|   | Almagro | 0 | Villa Mitre BB | 1 | 4:30 pm |
|   | Indep.Riv.(Mza) | 2 | Huracán (TA) | 1 | Sunday 8:30 pm |
Choose round | Following round