|   | Indep.Riv.(Mza) | 4 | Los Andes | 0 | 9:30 pm |
|---|---|---|---|---|---|
|   | San Martín (SJ) | 1 | Platense | 1 | 10 pm |
|   | Instituto (Cba) | 3 | Arsenal | 0 | 9 pm |
|   | Gimnasia (ER) | 2 | A. Brown (Arr.) | 0 | 9:30 pm |
|   | Huracán (TA) | 1 | Central Córdoba | 0 | 9 pm |
|   | Villa Mitre BB | 1 | Olimpo (BB) | 1 | Wednesday 4 pm |
|   | At. Rafaela | 0 | Gimnasia (Juj) | 0 | 9:30 pm |
|   | At. Tucumán | 1 | J.Antoniana | 0 | 10 pm |
|   | El Porvenir | 1 | Racing (Cba) | 1 | 4 pm |
|   | Tigre | 2 | San Martín(Mza) | 3 | 9 pm * |
|   | Def.de Belgrano | 1 | Godoy Cruz Mza. | 1 | 4 pm |
|   | Def. y Justicia | 2 | Quilmes | 0 | 5 pm |
| Bye: Almagro | |||||
* Abandoned 40th because of a stone on a away team player. They were drawing 1-1. It continued on Dec 12 at 5 pm.